Art. 282
Euroconus fitting for flowmeter for pre-assembled manifold
Print datasheet
Items
| Code | Size (D) | Smooth | D1 | Pack | |||||||
| For 1" brass manifold | |||||||||||
| 28200332M6 | 1/2" | 3/4" | 1 | ||||||||
| For 1 1/4" brass manifold | |||||||||||
| 28200332M7 | 1/2" | 3/4" | 1 | ||||||||
| For 1" stainless steel manifold | |||||||||||
| 28200332MA | 1/2" | 3/4" | 1 | ||||||||
Smooth
- Yellow
- Chrome
- Nickel
- White
IT
EN
RU
