Art. 210G÷216G
Brass nut and rubber ring for copper and steel pipe
Print datasheet
Items
| Code | Size (D) | Smooth | D1 | Pack |
| 210G04200G | 1/2" | D.10 | 50 | |
| 210GN4200G | 1/2" | D.10 | 50 | |
| 212G04220G | 1/2" | D.12 | 50 | |
| 212GN4220G | 1/2" | D.12 | 50 | |
| 214G04240G | 1/2" | D.14 | 50 | |
| 214GN4240G | 1/2" | D.14 | 50 | |
| 215G04250G | 1/2" | D.15 | 50 | |
| 215GN4250G | 1/2" | D.15 | 50 | |
| 216GN4260G | 1/2" | D.16 | 50 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0°C -100°C
Max working pressure: 10 bar
IT
EN
RU
