Art. 232E÷240E
Brass bar manifold with 3/4 Euroconus male outlets and incorporated valves, interaxis 50mm
Print datasheet
Items
Code | Size (D) | Smooth | Handle | D1 | I | L | Pack | ||||
2 ways | |||||||||||
232E06050A | 1" | Plastic | 3/4" | 50 | 102 | 4 | |||||
232E06050D | 1" | Plastic | 3/4" | 50 | 102 | 4 | |||||
3 ways | |||||||||||
233E06050A | 1" | Plastic | 3/4" | 50 | 152 | 4 | |||||
233E06050D | 1" | Plastic | 3/4" | 50 | 152 | 4 | |||||
4 ways | |||||||||||
234E06050A | 1" | Plastic | 3/4" | 50 | 202 | 4 | |||||
234E06050D | 1" | Plastic | 3/4" | 50 | 202 | 4 | |||||
5 ways | |||||||||||
235E06050A | 1" | Plastic | 3/4" | 50 | 252 | 2 | |||||
235E06050D | 1" | Plastic | 3/4" | 50 | 252 | 2 | |||||
6 ways | |||||||||||
236E06050A | 1" | Plastic | 3/4" | 50 | 302 | 2 | |||||
236E06050D | 1" | Plastic | 3/4" | 50 | 302 | 2 | |||||
7 ways | |||||||||||
237E06050A | 1" | Plastic | 3/4" | 50 | 352 | 2 | |||||
237E06050D | 1" | Plastic | 3/4" | 50 | 352 | 2 | |||||
8 ways | |||||||||||
238E06050A | 1" | Plastic | 3/4" | 50 | 402 | 2 | |||||
238E06050D | 1" | Plastic | 3/4" | 50 | 402 | 2 | |||||
9 ways | |||||||||||
239E06050A | 1" | Plastic | 3/4" | 50 | 452 | 2 | |||||
239E06050D | 1" | Plastic | 3/4" | 50 | 452 | 2 | |||||
10 ways | |||||||||||
240E06050A | 1" | Plastic | 3/4" | 50 | 502 | 2 | |||||
240E06050D | 1" | Plastic | 3/4" | 50 | 502 | 2 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Max working temperature: 100°C
Max working pressure: 10 bar
Threads: ISO 228
Suitable for fittings for copper, PEX or multilayer pipes