Legend
CW510L - low lead
CW602N - DZR
solar
Here following some files to download:
Items
Code | Size (D) | Smooth | Pack | H | L | M | |||||
According to norm UNI EN 331 | |||||||||||
425200020B | 1/4" | 12 | 38 | 46.0 | 81.0 | ||||||
425200030B | 3/8" | 12 | 38 | 47.0 | 81.0 | ||||||
425200043B | 1/2" | 12 | 52 | 61.0 | 93.0 | ||||||
425200053B | 3/4" | 8 | 58 | 68.0 | 112.0 | ||||||
425200063B | 1" | 6 | 63 | 81.0 | 112.0 | ||||||
425200073B | 1 1/4" | 4 | 73 | 94.0 | 143.0 | ||||||
425200083B | 1 1/2" | 4 | 79 | 105.0 | 143.0 | ||||||
425200093B | 2" | 2 | 95 | 126.0 | 162.0 |
* the last letter of the code indicates the type and color of the handle
Smooth
- Yellow
- Chrome
- Nickel
- White
Aluminum handle
- F Red
- E Blue
- G Yellow
- M Black
Iron handle
- A Red
- D Blue
- B Yellow
- N Black
Flow: Totale / Full
Working temperature: -20 - +60°C
Max working pressure: MOP5
Packing nut
Body in forged brass
Female Threads: ISO 7/1 Rp
Male Thread: ISO 7/1 R