Art. 442
            
Brass check valve PN25, plate in stainless steel
            
            
            
            
            
            
             
            Print datasheet
            
            
            Items
| Code | Size (D) | Smooth | H | L | Pack | 
| 4420000300 | 3/8" | 55 | 34 | 10 | |
| 4420000400 | 1/2" | 58 | 34 | 10 | |
| 4420000500 | 3/4" | 65 | 42 | 8 | |
| 4420000600 | 1" | 74 | 48 | 6 | |
| 4420000700 | 1 1/4" | 83 | 60 | 4 | |
| 4420000800 | 1 1/2" | 93 | 71 | 4 | |
| 4420000900 | 2" | 101 | 87 | 2 | |
| 4420001000 | 2 1/2" | 122 | 120 | 1 | |
| 4420001100 | 3" | 141 | 140 | 1 | |
| 4420001200 | 4" | 158 | 172 | 1 | 
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-100°C 
Body in brass 
Threads: ISO 228
 IT
 IT EN
 EN RU
 RU

