
Bushing
Art. 7661
Bushing


Items
Code | Size (D) | Smooth | Pack | D1 | I | L |
0766103020 | 3/8" | 50 | 1/4" | 10.0 | 22.0 | |
076610302C | 3/8" | 50 | 1/4" | 10.0 | 22.0 | |
0766104020 | 1/2" | 50 | 1/4" | 10.0 | 22.0 | |
076610402C | 1/2" | 50 | 1/4" | 10.0 | 22.0 | |
0766104030 | 1/2" | 50 | 3/8" | 10.0 | 22.0 | |
076610403C | 1/2" | 50 | 3/8" | 10.0 | 22.0 | |
0766105040 | 3/4" | 50 | 1/2" | 10.0 | 22.0 | |
076610504C | 3/4" | 50 | 1/2" | 10.0 | 22.0 | |
0766106040 | 1" | 25 | 1/2" | 10.0 | 25.0 | |
076610604C | 1" | 25 | 1/2" | 10.0 | 25.0 | |
0766106050 | 1" | 25 | 3/4" | 11.0 | 26.0 | |
076610605C | 1" | 25 | 3/4" | 11.0 | 26.0 | |
0766107060 | 1 1/4" | 10 | 1" | 12.0 | 28.5 | |
076610706C | 1 1/4" | 10 | 1" | 12.0 | 28.5 | |
0766108060 | 1 1/2" | 10 | 1" | 16.0 | 31.5 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0°C -100°C
Max working pressure: 10 bar
Male threads: ISO 7/1
Female threads: ISO 228