Hexagonal reducing nipple
Art. 7658
Hexagonal reducing nipple
Items
| Code | Size (D) | Smooth | Pack | D1 | I | L |
| 076580301C | 3/8" | 50 | 1/8" | 10.0 | 15.0 | |
| 0765803020 | 3/8" | 50 | 1/4" | 10.0 | 15.0 | |
| 076580302C | 3/8" | 50 | 1/4" | 10.0 | 15.0 | |
| 0765804020 | 1/2" | 50 | 1/4" | 11.5 | 17.0 | |
| 076580402C | 1/2" | 50 | 1/4" | 11.5 | 17.0 | |
| 0765804030 | 1/2" | 25 | 3/8" | 11.5 | 17.0 | |
| 076580403C | 1/2" | 25 | 3/8" | 11.5 | 17.0 | |
| 0765805030 | 3/4" | 25 | 3/8" | 13.0 | 19.0 | |
| 076580503C | 3/4" | 25 | 3/8" | 13.0 | 19.0 | |
| 0765805040 | 3/4" | 25 | 1/2" | 13.0 | 19.0 | |
| 076580504C | 3/4" | 25 | 1/2" | 13.0 | 19.0 | |
| 0765806030 | 1" | 25 | 3/8" | 14.0 | 20.0 | |
| 076580603C | 1" | 25 | 3/8" | 14.0 | 20.0 | |
| 0765806040 | 1" | 25 | 1/2" | 14.0 | 20.0 | |
| 076580604C | 1" | 25 | 1/2" | 14.0 | 20.0 | |
| 0765806050 | 1" | 25 | 3/4" | 14.0 | 20.0 | |
| 076580605C | 1" | 25 | 3/4" | 14.0 | 20.0 | |
| 0765807040 | 1 1/4" | 10 | 1/2" | 16.0 | 24.0 | |
| 0765807050 | 1 1/4" | 25 | 3/4" | 16.0 | 24.0 | |
| 0765807060 | 1 1/4" | 25 | 1" | 16.0 | 24.0 | |
| 0765808050 | 1 1/2" | 10 | 3/4" | 16.0 | 24.0 | |
| 0765808060 | 1 1/2" | 10 | 1" | 16.0 | 24.0 | |
| 0765808070 | 1 1/2" | 10 | 1 1/4" | 16.0 | 25.0 | |
| 0765809060 | 2" | 5 | 1" | 18.0 | 27.5 | |
| 0765809070 | 2" | 10 | 1 1/4" | 18.0 | 27.5 | |
| 0765809080 | 2" | 10 | 1 1/2" | 18.0 | 27.5 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0°C -100°C
Max working pressure: 10 bar
Male threads: ISO 7/1
Female threads: ISO 228