
Male female extension
Art. 7652
Male female extension


Items
Code | Size (D) | Smooth | Pack | I | L |
076520310C | 3/8" | 25 | 10.0 | 10.0 | |
0765203150 | 3/8" | 25 | 10.0 | 15.0 | |
076520315C | 3/8" | 25 | 10.0 | 15.0 | |
0765203200 | 3/8" | 25 | 10.0 | 20.0 | |
076520320C | 3/8" | 25 | 10.0 | 20.0 | |
0765203250 | 3/8" | 25 | 10.0 | 25.0 | |
076520325C | 3/8" | 25 | 10.0 | 25.0 | |
0765203300 | 3/8" | 25 | 10.0 | 30.0 | |
076520330C | 3/8" | 25 | 10.0 | 30.0 | |
0765203400 | 3/8" | 25 | 10.0 | 40.0 | |
076520340C | 3/8" | 25 | 10.0 | 40.0 | |
0765203500 | 3/8" | 25 | 10.0 | 50.0 | |
076520350C | 3/8" | 25 | 10.0 | 50.0 | |
0765204100 | 1/2" | 50 | 11.0 | 10.0 | |
076520410C | 1/2" | 50 | 11.0 | 10.0 | |
0765204150 | 1/2" | 50 | 11.0 | 15.0 | |
076520415C | 1/2" | 50 | 11.0 | 15.0 | |
0765204200 | 1/2" | 25 | 11.0 | 20.0 | |
076520420C | 1/2" | 25 | 11.0 | 20.0 | |
0765204250 | 1/2" | 25 | 11.0 | 25.0 | |
076520425C | 1/2" | 25 | 11.0 | 25.0 | |
0765204300 | 1/2" | 25 | 11.0 | 30.0 | |
076520430C | 1/2" | 25 | 11.0 | 30.0 | |
0765204400 | 1/2" | 25 | 11.0 | 40.0 | |
076520440C | 1/2" | 25 | 11.0 | 40.0 | |
0765204500 | 1/2" | 10 | 11.0 | 50.0 | |
076520450C | 1/2" | 10 | 11.0 | 50.0 | |
0765204600 | 1/2" | 10 | 11.0 | 60.0 | |
076520460C | 1/2" | 10 | 11.0 | 60.0 | |
0765205100 | 3/4" | 50 | 12.0 | 10.0 | |
076520510C | 3/4" | 50 | 12.0 | 10.0 | |
0765205150 | 3/4" | 25 | 12.0 | 15.0 | |
076520515C | 3/4" | 25 | 12.0 | 15.0 | |
0765205200 | 3/4" | 25 | 12.0 | 20.0 | |
076520520C | 3/4" | 25 | 12.0 | 20.0 | |
0765205250 | 3/4" | 25 | 12.0 | 25.0 | |
076520525C | 3/4" | 25 | 12.0 | 25.0 | |
0765205300 | 3/4" | 25 | 12.0 | 30.0 | |
076520530C | 3/4" | 25 | 12.0 | 30.0 | |
0765205400 | 3/4" | 25 | 12.0 | 40.0 | |
076520540C | 3/4" | 25 | 12.0 | 40.0 | |
0765205500 | 3/4" | 25 | 12.0 | 50.0 | |
076520550C | 3/4" | 25 | 12.0 | 50.0 | |
0765206100 | 1" | 30 | 15.0 | 10.0 | |
076520610C | 1" | 30 | 15.0 | 10.0 | |
0765206150 | 1" | 30 | 15.0 | 15.0 | |
076520615C | 1" | 30 | 15.0 | 15.0 | |
0765206200 | 1" | 30 | 15.0 | 20.0 | |
076520620C | 1" | 30 | 15.0 | 20.0 | |
0765206250 | 1" | 20 | 15.0 | 25.0 | |
076520625C | 1" | 20 | 15.0 | 25.0 | |
0765206300 | 1" | 10 | 15.0 | 30.0 | |
076520630C | 1" | 10 | 15.0 | 30.0 | |
0765206400 | 1" | 10 | 15.0 | 40.0 | |
076520640C | 1" | 10 | 15.0 | 40.0 | |
0765206500 | 1" | 10 | 15.0 | 50.0 | |
076520650C | 1" | 10 | 15.0 | 50.0 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0°C -100°C
Max working pressure: 10 bar
Male threads: ISO 7/1
Female threads: ISO 228