
FF gate valve PN10
Art. 446
FF gate valve PN10


Items
Code | Size (D) | Smooth | Handle | Pack | L | h |
4460000300 | 3/8" | Iron | 20 | 33.0 | 67.0 | |
4460000400 | 1/2" | Iron | 20 | 35.0 | 68.0 | |
4460000500 | 3/4" | Iron | 20 | 39.0 | 68.0 | |
4460000600 | 1" | Iron | 20 | 43.0 | 80.0 | |
4460000700 | 1 1/4" | Iron | 10 | 48.0 | 86.0 | |
4460000800 | 1 1/2" | Iron | 10 | 54.0 | 107.0 | |
4460000900 | 2" | Iron | 5 | 58.0 | 134.0 | |
4460001000 | 2 1/2" | Iron | 1 | 64.0 | 175.0 | |
4460001100 | 3" | Iron | 1 | 74.0 | 200.0 | |
4460001200 | 4" | Iron | 1 | 84.0 | 235.0 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-80°C
Threads: ISO 228