
FF manifold with 3/4" M Euroconus outlets and lockshields
Art. 332D÷340D
FF brass manifold with 3/4" M Euroconus outlets and lockshield valves
Working temperature: 5-80°C
Max working pressure: 10 bar


Items
Code | Size (D) | Smooth | Pack | D1 | I | L | |||||
2 ways | |||||||||||
332D060500 | 1" | 1 | 3/4" | 50.0 | 102.0 | ||||||
332D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 102.0 | ||||||
3 ways | |||||||||||
333D060500 | 1" | 1 | 3/4" | 50.0 | 152.0 | ||||||
333D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 152.0 | ||||||
4 ways | |||||||||||
334D060500 | 1" | 1 | 3/4" | 50.0 | 202.0 | ||||||
334D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 202.0 | ||||||
5 ways | |||||||||||
335D060500 | 1" | 1 | 3/4" | 50.0 | 252.0 | ||||||
335D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 252.0 | ||||||
6 ways | |||||||||||
336D060500 | 1" | 1 | 3/4" | 50.0 | 302.0 | ||||||
336D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 302.0 | ||||||
7 ways | |||||||||||
337D060500 | 1" | 1 | 3/4" | 50.0 | 352.0 | ||||||
337D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 352.0 | ||||||
8 ways | |||||||||||
338D060500 | 1" | 1 | 3/4" | 50.0 | 402.0 | ||||||
338D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 402.0 | ||||||
9 ways | |||||||||||
339D060500 | 1" | 1 | 3/4" | 50.0 | 452.0 | ||||||
339D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 452.0 | ||||||
10ways | |||||||||||
340D060500 | 1" | 1 | 3/4" | 50.0 | 502.0 | ||||||
340D070500 | 1 1/4" | 1 | 3/4" | 50.0 | 502.0 | ||||||
11ways | |||||||||||
340D160500 | 1" | 1 | 3/4" | 50.0 | 552.0 | ||||||
340D170500 | 1 1/4" | 1 | 3/4" | 50.0 | 552.0 | ||||||
12ways | |||||||||||
340D260500 | 1" | 1 | 3/4" | 50.0 | 602.0 | ||||||
340D270500 | 1 1/4" | 1 | 3/4" | 50.0 | 602.0 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Threads: ISO 228
Suitable for fittings for copper, PEX or multilayer pipes
Allowed fluids: water (Glycole max percentage: 50%)
Available with actuators: art.350-351
Ball valves must be used in totally open-close position
Manifolds will be supplied mounted on the brackets, accessories will be supplied separately, inside the same box