Brass nut and rubber ring for copper
Art. 210G÷216G
Brass nut and rubber ring for copper and steel pipe
Items
| Code | Size (D) | Smooth | Pack | D1 |
| 210G04200G | 1/2" | 50 | D.10 | |
| 210GN4200G | 1/2" | 50 | D.10 | |
| 212G04220G | 1/2" | 50 | D.12 | |
| 212GN4220G | 1/2" | 50 | D.12 | |
| 214G04240G | 1/2" | 50 | D.14 | |
| 214GN4240G | 1/2" | 50 | D.14 | |
| 215G04250G | 1/2" | 50 | D.15 | |
| 215GN4250G | 1/2" | 50 | D.15 | |
| 216GN4260G | 1/2" | 50 | D.16 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0°C -100°C
Max working pressure: 10 bar