Legend
CW510L - low lead
CW602N - DZR
solar
Art. 7658
MF reduced hexagonal nipple
Print datasheet
Here following some files to download:
Items
Code | Size (D) | Smooth | Pack |
076580301C | 3/8"x1/8" | 50 | |
0765803020 | 3/8"x1/4" | 50 | |
076580302C | 3/8"x1/4" | 50 | |
0765804020 | 1/2"x1/4" | 50 | |
076580402C | 1/2"x1/4" | 50 | |
0765804030 | 1/2"x3/8" | 50 | |
076580403C | 1/2"x3/8" | 50 | |
0765805030 | 3/4"x3/8" | 25 | |
076580503C | 3/4"x3/8" | 25 | |
0765805040 | 3/4"x1/2" | 25 | |
076580504C | 3/4"x1/2" | 25 | |
0765806030 | 1"x3/8" | 25 | |
076580603C | 1"x3/8" | 25 | |
0765806040 | 1"x1/2" | 25 | |
076580604C | 1"x1/2" | 25 | |
0765806050 | 1"x3/4" | 25 | |
076580605C | 1"x3/4" | 25 | |
0765807040 | 1 1/4"x1/2" | 10 | |
0765807050 | 1 1/4"x3/4" | 25 | |
0765807060 | 1 1/4"x1" | 25 | |
0765808050 | 1 1/2"x3/4" | 10 | |
0765808060 | 1 1/2"x1" | 10 | |
0765808070 | 1 1/2"x1 1/4" | 10 | |
0765809060 | 2"x1" | 5 | |
0765809070 | 2"x1 1/4" | 10 | |
0765809080 | 2"x1 1/2" | 10 |
* the last letter of the code indicates the type and color of the handle
Smooth
- Yellow
- Chrome
- Nickel
- White
Aluminum handle
- F Red
- E Blue
- G Yellow
- M Black
Iron handle
- A Red
- D Blue
- B Yellow
- N Black
Working temperature: 0°C – 100°C
Max working pressure: 10 bar
Male threads: ISO 7/1
Female threads: ISO 228