Legend
CW510L - low lead
CW602N - DZR
solar
Here following some files to download:
Items
Code | Size (D) | Smooth | Pack | D1 | I | L | |||||
2 ways | |||||||||||
A312060500 | 1" | 1 | 3/4" | 50.0 | 143.0 | ||||||
3 ways | |||||||||||
A313060500 | 1" | 1 | 3/4" | 50.0 | 193.0 | ||||||
4 ways | |||||||||||
A314060500 | 1" | 1 | 3/4" | 50.0 | 243.0 | ||||||
5 ways | |||||||||||
A315060500 | 1" | 1 | 3/4" | 50.0 | 293.0 | ||||||
6 ways | |||||||||||
A316060500 | 1" | 1 | 3/4" | 50.0 | 343.0 | ||||||
7 ways | |||||||||||
A317060500 | 1" | 1 | 3/4" | 50.0 | 393.0 | ||||||
8 ways | |||||||||||
A318060500 | 1" | 1 | 3/4" | 50.0 | 443.0 | ||||||
9 ways | |||||||||||
A319060500 | 1" | 1 | 3/4" | 50.0 | 493.0 | ||||||
10 ways | |||||||||||
A320060500 | 1" | 1 | 3/4" | 50.0 | 543.0 | ||||||
11 ways | |||||||||||
A320160500 | 1" | 1 | 3/4" | 50.0 | 593.0 | ||||||
12 ways | |||||||||||
A320260500 | 1" | 1 | 3/4" | 50.0 | 643.0 |
* the last letter of the code indicates the type and color of the handle
Smooth
- Yellow
- Chrome
- Nickel
- White
Aluminum handle
- F Red
- E Blue
- G Yellow
- M Black
Iron handle
- A Red
- D Blue
- B Yellow
- N Black
Working temperature: 5-70°C
Max working pressure: 6 bar
Filetti / Threads: ISO 228
Flowmeter scale: 0-8 l/min
Suitable for fittings for copper, PEX or multilayer piping
Allowed fluids: water (Glycole max percentage: 50%)
Available with actuators: art.350-351
Ball valves must be used in totally open-close position
Manifolds will be supplied mounted on the brackets; accessories will be supplied separately, inside the same box